Obree | Orsted | |
|---|---|---|
€ 1.6991 | € 1.6991 | |
![]() | ![]() | |
| Motor | 250w A2B controller integrated brushless DC hub motor | 250w A2B controller integrated brushless DC hub motor |
| Display | Backlight, speed, distance/range, charge/ recoup, riding/ walk assist modes | Backlight, speed, distance/range, charge/ recoup, riding/ walk assist modes |
| Battery | Lithium-Ion, 36v 11.25ah | Lithium-Ion, 36v 9ah |
| Range | up to 100 km | up to 80 km |
| Speed | 25 km/h | 25 km/h |
| Charge time | 100% 3 hours | 100% 2.5 hours |
| Frame | 17" or 20" 6061 Y-almunium | 17" or 20" 6061 Y-almunium |
| Tyres | 2.35 Kenda Krusader | Maxxis M 2013 26" x 2" |
| Brakes | Tektro Auriga E-Comp, Hydraulic | Tektro Auriga E-Comp, Hydraulic |
| Gears | Shimano Deore 9 speed | Shimano Alivio, 8 speed |
| Weight | 24.1 Kg | 25 Kg |
1 Prices start from, including VAT, excluding delivery